Houston Schools

School Name Grades Students S/T Ratio ZIP
Accelerated Intermediate Charter S 6 - 8 159 17.7 77035
Albright Middle 7 - 8 1,410 15.0 77083
Aldine Middle 7 - 8 904 14.9 77032
Aldine Ninth Grade School 7 - 9 898 15.8 77037
Alief Middle 6 - 9 1,095 13.9 77072
Aragon Middle School 6 - 8 1,312 14.8 77095
Attucks Middle 6 - 8 879 16.6 77051
Bammel Middle School 6 - 8 1,517 16.8 77090
Bellfort Academy 4 - 5 297 16.6 77061
Beverly Hills Intermediate 6 - 8 1,344 20.5 77089
Black Middle 6 - 8 708 17.7 77018
Bleyl Middle School 6 - 8 1,441 16.0 77070
Briarmeadow Middle School 6 - 8 121 24.2 77063
Budewig Intermediate 5 - 7 1,264 20.5 77082
Burbank Middle 6 - 8 1,302 16.2 77022
C E King Middle 7 - 8 828 16.4 77044
Campbell Middle School 6 - 8 1,456 14.7 77064
Caraway Intermediate 5 - 6 820 15.2 77088
Challenger Middle School 5 - 7 0 0.0 77089
Christa Mcauliffe Middle 6 - 8 1,155 14.4 77479
Clear Lake Int 6 - 8 981 16.3 77062
Clifton Middle 6 - 8 1,169 18.7 77092
Cobb 6th Grade Campus 6 1,113 13.3 77049
Contemporary Lrn Ctr Middle 7 - 8 197 17.7 77004
Cook Middle School 6 - 8 1,415 14.5 77064
Cornerstone Academy 6 - 8 362 17.0 77055
Cullen Middle 6 - 8 745 16.1 77021
Cunningham Middle 7 - 8 938 12.2 77049
Deady Middle 6 - 8 1,159 18.1 77012
Dean Middle School 6 - 8 1,353 13.2 77040
Dominion Academy Charter School 6 - 8 91 77018
Dowling Middle 6 - 8 1,911 20.5 77045
Drew Academy 7 - 8 653 15.6 77091
Eckert Intermediate 5 - 6 903 15.6 77032
Edison Middle 6 - 8 945 15.3 77011
Edwin M Wells Middle 6 - 8 1,336 16.6 77068
Eisenhower Ninth Grade School 7 - 9 834 14.9 77088
Elmore Middle 6 - 8 502 12.6 77028
Energized For Excellence Middle Sc 6 - 8 164 77081
Escamilla Intermediate 5 - 6 937 15.2 77093
Fleming Middle 6 - 8 587 15.7 77026
Fondren Middle 6 - 8 982 21.0 77096
Fonville Middle 6 - 8 1,158 15.8 77076
Grady Middle 6 - 8 583 19.4 77056
Grantham Academy 7 - 8 967 15.6 77039
Gregory-Lincoln Ed Ctr 6 - 8 367 12.8 77019
Gulf Shores Credit Repair Program 7 - 8 2 0.5 77035
Hambrick Middle 7 - 8 1,045 15.8 77039
Hamilton Middle 6 - 8 1,288 19.4 77008
Hartman Middle 6 - 8 1,518 17.4 77087
Hodges Bend Middle 5 - 8 2,011 18.6 77479
Hoffman Middle 7 - 8 971 14.1 77091
Hogg Middle 6 - 8 919 15.1 77009
Holland Middle 6 - 8 836 17.1 77029
Holub Middle 7 - 9 1,152 14.2 77099
Houston Academy 5 - 6 734 14.7 77088
Jackson Middle 6 - 8 1,150 16.9 77023
Johnston Middle 6 - 8 1,407 17.9 77096
Kahla Middle School 6 - 8 1,354 14.4 77084
Kaleidoscope/Caleidoscopio 6 - 8 107 17.5 77081
Kay On-Going Education Center Midd 6 - 8 36 7.8 77018
Key Middle 6 - 8 818 14.1 77026
Killough Middle 7 - 8 1,053 13.3 77083
Kipp 3d Academy 5 - 8 318 15.8 77016
Kirby Middle 6 - 8 829 13.2 77078
Klein Int 6 - 8 1,245 15.9 77088
Klentzman Int 5 - 6 1,051 15.2 77099
Labay Middle School 6 - 8 1,377 15.1 77095
Landrum Middle 6 - 8 684 11.5 77055
Lanier Middle 6 - 8 1,300 15.9 77098
Las Americas 6 - 8 95 19.4 77081
Long Middle 6 - 8 1,440 17.2 77074
M C Williams Middle 6 - 8 626 17.6 77091
Marshall Middle 6 - 8 1,102 15.7 77009
Mata Intermediate 5 - 6 1,014 15.7 77099
Mayde Creek J H 6 - 8 1,388 15.7 77084
Mcreynolds Middle 6 - 8 687 14.5 77020
Memorial Middle 6 - 8 1,081 17.9 77024
Miller Intermediate 4 - 6 935 15.0 77083
Morris Fifth Grade Center 5 859 18.0 77089
Mt Hebron Academy 4 1 1.0 77033
Nimitz Ninth Grade School 7 - 9 958 15.5 77073
North Central Alternative Middle S 6 - 8 12 7.1 77074
North Shore Middle 7 - 8 1,299 13.4 77015
Northbrook Middle 6 - 8 674 13.3 77080
Northwest Intermediate 5 - 6 1,030 14.9 77038
Northwest Preparatory Campus (Wile 5 - 8 146 14.5 77026
O'Donnell Middle 7 - 8 1,263 14.7 77082
Oak Village Middle 6 - 8 815 16.1 77050
Olle Middle 7 - 9 1,141 14.9 77099
Ortiz Middle 6 - 8 1,064 21.3 77061
Owens Int 5 - 6 1,027 16.0 77072
Parker Intermediate 5 - 6 1,064 17.2 77073
Patrick Henry Middle 6 - 8 1,147 16.6 77093
Pershing Middle 6 - 8 1,749 18.7 77025
Plummer Middle School 7 - 8 871 16.1 77067
Pro-Vision School 5 - 8 83 77021
Project Chrysalis Middle 6 - 8 141 20.1 77023
Reed Academy 5 - 6 1,005 16.2 77039
Revere Middle 6 - 8 1,360 18.4 77042
Rice Sch 6 - 8 456 14.4 77025
Ricky C Bailey M S 6 - 8 0 77090
Ryan Middle 6 - 8 581 14.5 77004
Sharpstown Middle 6 - 8 1,211 16.4 77036
Sheldon Int 5 - 6 756 16.2 77049
Shotwell Middle 7 - 8 989 13.8 77086
Southwest Middle Sch 6 - 8 65 17.6 77057
Space Center Int 6 - 8 1,318 18.9 77058
Spring Branch Middle 6 - 8 1,018 15.7 77024
Spring Forest Middle 6 - 8 910 15.5 77079
Spring Oaks Middle 6 - 8 811 11.2 77043
Spring Woods Middle 6 - 8 829 12.6 77080
Stehlik Intermediate 5 - 6 1,016 16.0 77038
Stelle Claughton Middle School 6 - 8 1,467 15.6 77067
Stevenson Middle 6 - 8 1,213 19.1 77017
Stovall Middle 7 - 8 1,070 16.1 77037
Thomas Middle 6 - 8 829 20.2 77048
Thompson Intermediate 6 - 8 1,136 19.1 77089
Truitt Middle School 6 - 8 1,380 14.1 77084
Walipp 6 - 8 84 77004
Watkins Middle School 6 - 8 1,275 14.3 77084
Welch Middle 6 - 8 1,338 16.7 77071
West Briar Middle 6 - 8 1,369 18.4 77077
Wilson Intermediate 5 - 6 1,003 15.4 77038
Woodland Acres Middle 6 - 8 478 12.0 77015
Woodson Middle 6 - 8 769 17.8 77047
Wunderlich Int 6 - 8 1,324 14.7 77066
Yes College Preparatory School - N 6 - 8 261 13.7 77009
Youngblood Int 5 - 6 1,070 16.0 77072
Site Search
Custom Search