Houston Schools

School Name Grades Students S/T Ratio ZIP
Aldine High School 9 - 12 2,218 16.2 77037
Alta Academy 9 - 12 789 77012
American Academy Of Excellence Cha 9 - 12 144 16.6 77002
Andy Dekaney H S 9 - 12 0 77090
Austin H S 9 - 12 1,825 16.4 77023
Barbara Jordan H S 9 - 12 1,175 12.5 77026
C E King H S 9 - 12 1,353 14.6 77044
Carnegie Vanguard Hs 9 - 12 310 16.8 77051
Carver H S For Applied Tech/Engin 9 - 12 892 15.1 77088
Challenge Early College H S 9 - 12 313 17.2 77081
Chavez H S 9 - 12 2,361 17.6 77017
Clear Lake H S 9 - 12 3,637 18.9 77058
Contemporary Lrn Ctr H S 9 - 12 504 16.2 77004
Crossroad Community Ed Ctr Charter 9 - 12 113 102.7 77033
Cypress Creek H S 9 - 12 2,844 16.0 77070
Cypress Falls H S 9 - 12 3,378 15.9 77095
Cypress Ridge High School 9 - 12 3,474 16.2 77041
Cypress-Fairbanks J J A E P 7 - 12 38 77269
Davis H S 9 - 12 1,580 17.1 77009
Debakey H S For Health Prof 9 - 12 710 15.1 77021
Dobie High School 9 - 12 2,932 17.2 77089
Eastwood Academy 9 - 12 257 15.0 77023
Eisenhower High School 8 - 12 2,313 16.0 77088
Elsik H S 9 - 12 4,469 16.5 77072
Forest Brook H S 8 - 12 1,090 14.6 77028
Furr H S 9 - 12 1,025 15.3 77013
Gulf Shores Empowerment Program 10 - 12 2 77035
H P Carter Career Center 8 - 12 75 4.4 77020
Hall High School 9 - 12 305 13.9 77032
Harold D Guthrie Center For Excell 9 - 12 0 0.0 77043
Hastings H S 9 - 12 4,487 16.2 77072
Hcc Life Skills Program 12 16 2.0 77026
High Point 7 - 12 19 77049
High Point Daep 7 - 12 17 77535
Highpoint School East (Daep) 7 - 12 12 77049
Houston Can Academy Hobby 9 - 12 301 16.7 77017
Houston Can! Academy Charter Schoo 9 - 12 477 21.7 77092
Houston Drop Back In Academy 9 - 12 93 77020
Houston Heights High School 8 - 12 219 16.1 77008
Jersey Village H S 9 - 12 3,076 15.7 77040
Jesse Jackson Academy 9 - 12 297 32.3 77021
Jones H S 9 - 12 1,011 15.5 77033
Juan B Galaviz Charter School 9 - 12 100 11.1 77022
Kase Academy 11 - 12 13 77044
Kashmere H S 9 - 12 668 13.8 77028
Kay On-Going Ed Ctr High School 9 - 12 106 7.9 77018
Kerr H S 9 - 12 768 18.5 77083
Lamar H S 9 - 12 3,539 21.8 77098
Langham Creek H S 9 - 12 3,382 16.0 77095
Law Enfcmt-Crim Just H S 9 - 12 710 15.5 77007
Lee H S 9 - 12 2,198 16.0 77057
Macarthur High School 9 - 12 2,251 15.7 77039
Madison H S 9 - 12 2,403 19.6 77045
Mayde Creek H S 9 - 12 2,735 14.5 77084
Memorial H S 9 - 12 2,300 17.2 77024
Middle College For Tech Careers 9 - 12 219 9.2 77004
Milby H S 9 - 12 2,242 17.9 77012
Nimitz High School 9 - 12 2,451 17.1 77073
North Forest J J A E P 8 - 12 4 77228
North Houston H S For Business 9 - 12 242 14.9 77091
North Shore Senior High 8 - 12 4,157 13.9 77049
Northbrook H S 9 - 12 1,956 14.3 77080
Perfor & Vis Arts H S 9 - 12 678 16.6 77006
Reach Charter 10 - 12 64 20.6 77013
Reagan H S 9 - 12 1,720 17.2 77008
Richard Milburn Academy - Suburban 9 - 12 171 18.8 77073
Sam Houston H S 9 - 12 2,678 16.7 77076
Scarborough H S 9 - 12 948 16.5 77092
School For Accelerated Lrn 9 - 12 14 77054
Sharpstown H S 9 - 12 1,834 18.1 77074
Smiley H S 9 - 12 1,253 14.7 77078
Southwest High School 9 - 12 250 12.5 77057
Southwest School Ctr For Success A 7 - 12 41 13.7 77057
Spring Woods H S 9 - 12 2,123 14.8 77080
Sterling H S 9 - 12 1,114 18.1 77048
Stratford H S 9 - 12 2,035 16.6 77079
Taylor High School 9 - 12 2,725 16.0 77083
Waltrip H S 9 - 12 1,849 19.1 77018
Washington B T H S 9 - 12 1,155 16.1 77018
Westbury H S 9 - 12 2,445 19.3 77035
Westfield H S 9 - 12 4,872 18.3 77090
Westside H S 9 - 12 3,047 21.3 77077
Wheatley H S 9 - 12 902 15.3 77020
Willowridge H S 7 - 12 1,688 15.0 77479
Windfern H S 11 - 12 226 10.1 77064
Worthing H S 9 - 12 1,088 16.0 77051
Yates H S 9 - 12 1,359 17.4 77004
Site Search
Custom Search